(L to R: Mark Bogoslowski, Norm Schwing, John "Butch" Tent)
Team
(Figures in brackets are games played; records for fewest points, wins, ties, losses, goals, goals-against are for 52 or more games)
Most Points | 101 | 1977-78 (66) |
Most Wins | 50 | 1977-78 (66) |
Most Ties | 6 | 1989-90 (57) |
Most Losses | 51 | 1983-84 (60) |
Most Goals | 489 | 1977-78 (66) |
Most Goals Against | 546 | 1983-84 (60) |
Fewest Points | 17 | 1983-84 (60) |
Fewest Wins | 8 | 1983-84 (60) |
Fewest Ties | 0 | 1976-77 (68) 1978-79 (62) 1980-81 (56) 1982-83 (56) 1987-88 (52) 1990-91 (60) 1992-93 (60) 1997-98 (60) 1998-99 (60) 1999-2000 (60) 2000-01 (60) 2001-02 (60) 2003-04 (60) 2004-05 (60) 2008-09 (60) 2009-10 (60) |
Fewest Losses | 13 | 1978-79 (62) |
Fewest Goals | 148 | 2008-09 (60) |
Fewest Goals Against | 148 | 2012-13 (56) |
Individual
Most Seasons | 5 | John "Butch" Tent |
Most Games | 235 | Silvan Harper |
Most Goals, Career | 160 | Darrel Zelinski |
Most Assists, Career | 187 | Darrel Zelniski |
Most Points, Career | 347 | Darrel Zelinski |
Most PIM, Career | 581 | John Graham |
Most Goals, Season | 67 | Brent Demerais (1983-84) |
Most Assists, Season | 86 | Ken Stroud (1977-78) |
Most Points, Season | 140 | Ken Stroud (1977-78) |
Mosts PIM, Season | 376 | Robert Pfoh (1982-83) |
Most Goals, Game | – | Not Available |
Most Assists, Game | 9 | Ken Stroud (1977-78) |
Most Points, Game | 12 | Ken Stroud (1977-78) |