| Printable Version |
|
|
|
|
| Trail Smoke Eaters | @ | Merritt Centennials |
|
5
|
3
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARS OF THE GAME | ||
| Trail Smoke Eaters Clayton Chessa |
Trail Smoke Eaters Nicholas Wong | Merritt Centennials Chad Brears |
| SCORING SUMMARY |
| PERIOD 1 |
| No Scoring |
| PERIOD 2 |
| Trail Smoke Eaters at 18:26 (PP) - Brent Baltus from Brandon Long and Luke Bertolucci |
| Trail Smoke Eaters at 14:55 (PP) - Adam Boytinck from Nicholas Wong and Tim Coish |
| Merritt Centennials at 8:26 (PP) - Billy Marshall from Dustin Lebrun and Richard Sabourin |
| Merritt Centennials at 0:56 - Silvan Harper from Jakob Reichert and Chad Brears |
| Merritt Centennials at 0:15 - Brandon Bruce from Brandon Pfeil and Regan Soquila |
| PERIOD 3 |
| Trail Smoke Eaters at 19:10 (EN)- Clayton Chessa from Erik Cooper and Nicholas Wong |
| Trail Smoke Eaters at 6:35 - Clayton Chessa from Clayton McEwan and Adam Boytinck |
| Trail Smoke Eaters at 0:53 (PP) - Nicholas Wong from Tim Coish and Brent Baltus |
| PENALTY SUMMARY |
| PERIOD 1 |
| Trail Smoke Eaters at 15:47 - Josh Roberts for Slashing (2 Min.) |
| Merritt Centennials at 10:01 - Jakob Reichert for Roughing (2 Min.) |
| Trail Smoke Eaters at 5:03 - Brent Baltus for Roughing After The Whistle (2 Min.) |
| Merritt Centennials at 5:03 - Brandon Bruce for Roughing After The Whistle (2 Min.) |
| PERIOD 2 |
| Trail Smoke Eaters at 19:02 - Clayton Chessa for Fighting (5 Min.) |
| Merritt Centennials at 19:02 - Dylan Chanter for Fighting (5 Min.) |
| Merritt Centennials at 19:02 - Team Penalty for Bench Minor (2 Min.) |
| Merritt Centennials at 19:02 - Dylan Chanter for Instigator (2 Min.) |
| Merritt Centennials at 19:02 - Dylan Chanter for Misconduct |
| Merritt Centennials at 17:35 - Evan Stack for High-sticking (2 Min.) |
| Trail Smoke Eaters at 15:39 - Logan Proulx for Hooking (2 Min.) |
| Trail Smoke Eaters at 14:40 - Brandon Egli for Holding (2 Min.) |
| Merritt Centennials at 14:40 - Sean Maktaak for Roughing (2 Min.) |
| Merritt Centennials at 14:40 - Sean Maktaak for Roughing After The Whistle (2 Min.) |
| Merritt Centennials at 13:42 - Brandon Bruce for Slashing (2 Min.) |
| Trail Smoke Eaters at 7:03 - Clayton McEwan for Cross-checking (2 Min.) |
| Trail Smoke Eaters at 7:03 - Clayton McEwan for Roughing (2 Min.) |
| Merritt Centennials at 7:03 - Brandon Bruce for Cross-checking (2 Min.) |
| Merritt Centennials at 2:47 - Dylan Chanter for High-sticking (2 Min.) |
| PERIOD 3 |
| Merritt Centennials at 4:05 - Reece Willcox for Slashing (2 Min.) |
| TRAIL SMOKE EATERS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 3 | Clayton McEwan | 0 | 1 | 1 | E | 0 | 4 |
| 4 | Chris Romanchuk | 0 | 0 | 0 | E | 0 | 0 |
| 5 | Nicholas Wong | 1 | 2 | 3 | E | 0 | 0 |
| 6 | Tim Coish | 0 | 2 | 2 | E | 0 | 0 |
| 8 | Brandon Egli | 0 | 0 | 0 | E | 0 | 2 |
| 9 | Brent Baltus | 1 | 1 | 2 | E | 0 | 2 |
| 10 | Logan Proulx | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Luke Bertolucci | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Josh Roberts | 0 | 0 | 0 | E | 0 | 2 |
| 16 | Rajan Sidhu | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Matt Bissett | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Clayton Chessa | 2 | 0 | 2 | E | 0 | 5 |
| 21 | Erik Cooper | 0 | 1 | 1 | E | 0 | 0 |
| 23 | Brandon Long | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Adam Boytinck | 1 | 1 | 2 | E | 0 | 0 |
| 25 | JJ Beitel | 0 | 0 | 0 | E | 0 | 0 |
| - | Alex Demchuk | 0 | 0 | 0 | E | 0 | 0 |
| - | Tom Kempinski | 0 | 0 | 0 | E | 0 | 0 |
| TRAIL SMOKE EATERS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 35 | Matt Larose (W) | 60:00 | 35 | 32 |
| 1 | Reed Vogt (Backup) | 0:00 | 0 | 0 |
| MERRITT CENTENNIALS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Billy Marshall | 1 | 0 | 1 | E | 0 | 0 |
| 3 | Reece Willcox | 0 | 0 | 0 | E | 0 | 2 |
| 4 | Tyler Martin | 0 | 0 | 0 | E | 0 | 0 |
| 6 | Ross Mancuso | 0 | 0 | 0 | E | 0 | 0 |
| 7 | Dylan Chanter | 0 | 0 | 0 | E | 0 | 9 |
| 8 | Silvan Harper | 1 | 0 | 1 | E | 0 | 0 |
| 9 | Evan Stack | 0 | 0 | 0 | E | 0 | 2 |
| 10 | Brent Fletcher | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Regan Soquila | 0 | 1 | 1 | E | 0 | 0 |
| 14 | Brandon Bruce | 1 | 0 | 1 | E | 0 | 6 |
| 15 | Jakob Reichert | 0 | 1 | 1 | E | 0 | 2 |
| 16 | Sean Maktaak | 0 | 0 | 0 | E | 0 | 4 |
| 17 | Brendan Lamont | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Payton Schaefer | 0 | 0 | 0 | E | 0 | 0 |
| 19 | Chad Brears | 0 | 1 | 1 | E | 0 | 0 |
| 21 | Dustin Lebrun | 0 | 1 | 1 | E | 0 | 0 |
| 24 | Richard Sabourin | 0 | 1 | 1 | E | 0 | 0 |
| 25 | Brandon Pfeil | 0 | 1 | 1 | E | 0 | 0 |
| MERRITT CENTENNIALS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 31 | Lino Chimienti (L) | 60:00 | 33 | 29 |
| 35 | Tyler Steel (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|
© 2013, Merritt Centennials. All Rights Reserved.
Web Design, Hosting & Administration Tools by: