| Printable Version |
|
|
|
|
| Langley Rivermen | @ | Cowichan Valley Capitals |
|
0
|
4
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STARS OF THE GAME | ||
| Cowichan Valley Capitals Matt Brown |
Cowichan Valley Capitals Brett Knowles | Cowichan Valley Capitals Darrin Robak |
| SCORING SUMMARY |
| PERIOD 1 |
| No Scoring |
| PERIOD 2 |
| Cowichan Valley Capitals at 14:33 - Brett Knowles from Darrin Robak and Matt Brown |
| PERIOD 3 |
| Cowichan Valley Capitals at 13:21 - Matt Brown from David London and Devin Gannon |
| Cowichan Valley Capitals at 9:58 (PP) - Brett Knowles from Devin Gannon and Darrin Robak |
| Cowichan Valley Capitals at 1:05 - Matt Brown (unassisted) |
| PENALTY SUMMARY |
| PERIOD 1 |
| Cowichan Valley Capitals at 16:59 - Matt Brown for Interference (2 Min.) |
| Langley Rivermen at 9:51 - Jackson Playfair for Roughing (2 Min.) |
| Cowichan Valley Capitals at 1:19 - Vinny Muto for Holding (2 Min.) |
| PERIOD 2 |
| Langley Rivermen at 1:45 - Raymond Bell for Blow To The Head (2 Min.) |
| Langley Rivermen at 1:45 - Raymond Bell for Misconduct |
| PERIOD 3 |
| Cowichan Valley Capitals at 20:00 - Keyler Bruce for Slashing (2 Min.) |
| Cowichan Valley Capitals at 19:53 - Logan Proulx for Roughing (2 Min.) |
| Langley Rivermen at 19:53 - Darnell Dyck for Roughing (2 Min.) |
| Cowichan Valley Capitals at 19:13 - Karver Everson for Fighting (5 Min.) |
| Langley Rivermen at 19:13 - Raymond Bell for Fighting (5 Min.) |
| Cowichan Valley Capitals at 19:13 - Karver Everson for Instigator (2 Min.) |
| Langley Rivermen at 19:13 - Raymond Bell for Slashing (2 Min.) |
| Cowichan Valley Capitals at 19:13 - Devin Gannon for Game Misconduct |
| Cowichan Valley Capitals at 19:13 - Karver Everson for Misconduct |
| Langley Rivermen at 19:13 - Raymond Bell for Game Misconduct |
| Langley Rivermen at 19:13 - Mario Puskarich for Misconduct |
| Langley Rivermen at 9:42 - Team Penalty for Too many men on the ice (2 Min.) |
| Cowichan Valley Capitals at 5:02 - David London for Interference (2 Min.) |
| LANGLEY RIVERMEN PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Raymond Bell | 0 | 0 | 0 | E | 0 | 9 |
| 8 | Chris Tracy | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Sebastien Pare | 0 | 0 | 0 | E | 0 | 0 |
| 10 | Darnell Dyck | 0 | 0 | 0 | E | 0 | 2 |
| 11 | Nicholas Gushue | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Derek Sutliffe | 0 | 0 | 0 | E | 0 | 0 |
| 15 | Danny Vlanich | 0 | 0 | 0 | E | 0 | 0 |
| 16 | Ryan Bakken | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Mike Tebbutt | 0 | 0 | 0 | E | 0 | 0 |
| 18 | Mario Puskarich | 0 | 0 | 0 | E | 0 | 0 |
| 20 | Ben Greiner | 0 | 0 | 0 | E | 0 | 0 |
| 21 | Evan Campbell | 0 | 0 | 0 | E | 0 | 0 |
| 22 | Bo Pellah | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Valik Chichkin | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Jackson Playfair | 0 | 0 | 0 | E | 0 | 2 |
| 27 | Peter McMullen | 0 | 0 | 0 | E | 0 | 0 |
| LANGLEY RIVERMEN GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 1 | Nic Renyard (L) | 60:00 | 50 | 46 |
| 30 | James Barr (Backup) | 0:00 | 0 | 0 |
| COWICHAN VALLEY CAPITALS PLAYER STATS | |||||||
| # | Player | G | A | PTS | +/- | SH | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Darrin Robak | 0 | 2 | 2 | E | 0 | 0 |
| 5 | Vinny Muto | 0 | 0 | 0 | E | 0 | 2 |
| 6 | David London | 0 | 1 | 1 | E | 0 | 2 |
| 7 | Karver Everson | 0 | 0 | 0 | E | 0 | 7 |
| 8 | Steven Iacobellis | 0 | 0 | 0 | E | 0 | 0 |
| 9 | Brandon Mistal | 0 | 0 | 0 | E | 0 | 0 |
| 11 | Brayden Sherbinin | 0 | 0 | 0 | E | 0 | 0 |
| 12 | Mikael Jung | 0 | 0 | 0 | E | 0 | 0 |
| 14 | Steen Cooper | 0 | 0 | 0 | E | 0 | 0 |
| 17 | Matt Brown | 2 | 1 | 3 | E | 0 | 2 |
| 18 | Keyler Bruce | 0 | 0 | 0 | E | 0 | 2 |
| 20 | Devin Gannon | 0 | 2 | 2 | E | 0 | 0 |
| 21 | Brett Knowles | 2 | 0 | 2 | E | 0 | 0 |
| 22 | Richard Vanderhoek | 0 | 0 | 0 | E | 0 | 0 |
| 24 | Troy Paterson | 0 | 0 | 0 | E | 0 | 0 |
| 26 | Jacob Charles | 0 | 0 | 0 | E | 0 | 0 |
| 27 | Logan Proulx | 0 | 0 | 0 | E | 0 | 2 |
| 91 | Matthew Grant | 0 | 0 | 0 | E | 0 | 0 |
| COWICHAN VALLEY CAPITALS GOALIE STATS | ||||
| # | Player | MIN. | SH | SV |
|---|---|---|---|---|
| 33 | Brady Rouleau (W) | 60:00 | 21 | 21 |
| 34 | Derek Dun (Backup) | 0:00 | 0 | 0 |
| < BACK > |
|---|
© 2013, Merritt Centennials. All Rights Reserved.
Web Design, Hosting & Administration Tools by: